Sunday, December 23, 2007

Stock markets trading hours for major countries

All are based on Singapore times (GMT +8)

Australia - (Summer) 07:00 - 13:00; (Winter) 08:00 - 14:00
Singapore - 09:00 - 12:30; 14:00 - 17:00
Malaysia - 09:00 - 12:30; 14:30 - 17:00
Thailand - 10:55 - 13:30; 15:25 - 17:35
Indonesia - 10:30 - 13:00; 14:30 - 17:00
Philippines - 09:00 - 12:00
South Korea - 08:00 - 13:50
Japan - 08:00 - 10:00; 11:30 - 14:00
Taiwan - 09:00 - 13:30; 13:40 - 14:30
China - 09:30 - 11:30; 13:00 - 15:00
U.K - (Summer) 15:00 - 23:30; (Winter) 16:00 - 00:30
U.S.A - (Summer) 21:30 - 04:00; (Winter) 22:30 - 05:00

1 comment:

QUALITY STOCKS UNDER FIVE DOLLARS said...

Markets are never really closed anymore.