My Stock Portfolio:
# | Stock | Weight | WAC | Current Price | Returns |
1 | Keppel Corp | 24.4% | S$3.90 | S$4.05 | +3.8% |
2 | Ascendas Reit | 23.4% | S$1.65 | S$1.46 | -11.6% |
3 | Noble Group | 19.0% | S$1.14 | S$1.05 | -8.0% |
4 | OCBC | 10.3% | S$5.02 | S$5.15 | +2.6% |
5 | Singtel | 5.3% | S$3.74 | S$2.66 | -28.9% |
6 | ST Engineering | 4.6% | S$2.45 | S$2.28 | -6.9% |
7 | CapitaMall Trust | 3.2% | S$3.16 | S$1.60 | -49.4% |
8 | SMRT | 3.2% | S$1.68 | S$1.59 | -5.4% |
9 | M1 | 2.7% | S$1.49 | S$1.62 | +8.9% |
10 | HupSteel | 2.5% | S$0.305 | S$0.155 | -49.2% |
11 | Ascendas India Trust | 1.0% | S$1.18 | S$0.515 | -56.4% |
12 | DBSbnpECW100205 | 0.2% | S$0.36 | S$0.03 | -91.7% |
13 | Yongnam W121214 | 0.1% | S$0.03 | S$0.015 | -50.0% |
Notes to above table:
1) Weight: Weightage of stock in my stock portfolio.
2) WAC: Weighted average cost
3) Current Price: Price as at 30th January 2009.
My Comments:
My portfolio performed slightly better than my benchmark of the STI Index for the month of January 2009 (-0.16% vs -0.86%). Best performing stocks that are lifting up my portfolio are Ascendas Reit (+10.1% MTD div adjusted), Noble Group (+2.9% MTD), OCBC (+3.2% MTD) and SingTel (+4.3% MTD). Underperforming is Keppel Corp (-6.5%), dragged down by concerns over order cancellations.
I'm very comfortable with my portfolio allocation and am also looking to add Capitaland & SingPost to it. Target buy price is $2.00 for Capitaland and $0.70 for SingPost.
No comments:
Post a Comment