My Stock Portfolio:
# | Stock | Weight | WAC | Current Price | Returns |
1 | Keppel Corp | 26.8% | S$3.90 | S$5.98 | +53.3% |
2 | Noble Group | 17.5% | S$1.14 | S$1.30 | +13.9% |
3 | Ascendas Reit | 10.0% | S$1.224 | S$1.34 | +9.5% |
4 | SGX | 9.4% | S$4.30 | S$6.27 | +45.8% |
5 | CapitaMall Trust | 5.6% | S$1.60 | S$1.25 | -21.9% |
6 | CapitaLand | 4.1% | S$2.20 | S$2.76 | +25.5% |
7 | SingTel | 3.8% | S$3.74 | S$2.56 | -31.6% |
8 | SMRT | 2.3% | S$1.68 | S$1.55 | -7.7% |
9 | SingPost | 2.3% | S$0.775 | S$0.76 | -1.9% |
10 | M1 | 1.8% | S$1.49 | S$1.47 | -1.2% |
11 | Ascendas India Trust | 0.8% | S$1.18 | S$0.54 | -54.2% |
12 | DBSbnpECW100205 | 0.1% | S$0.36 | S$0.02 | -94.4% |
13 | Yongnam W121214 | 0.1% | S$0.03 | S$0.03 | 0% |
14 | Investable Cash | 15.3% |
Notes to above table:
1) Weight: Weightage of stock in my stock portfolio.
2) WAC: Weighted average cost
3) Current Price: Price as at 30th April 2009.
My Comments:
My portfolio performed in-line with the STI Index for the month of April 2009 (+12.90% vs +12.96%), thus outperformance was sustained YTD (Portfolio +13.25% vs STI +9.01%).
1) Weight: Weightage of stock in my stock portfolio.
2) WAC: Weighted average cost
3) Current Price: Price as at 30th April 2009.
My Comments:
My portfolio performed in-line with the STI Index for the month of April 2009 (+12.90% vs +12.96%), thus outperformance was sustained YTD (Portfolio +13.25% vs STI +9.01%).
During April, I bought SingPost and sold off ST Engineering prior to earnings announcement.
No comments:
Post a Comment