My Stock Portfolio:
| # | Stock | Weight | WAC | Current Price | Returns |
| 1 | Keppel Corp | 26.3% | S$3.90 | S$7.20 | +84.6% |
| 2 | Sembcorp Marine | 18.6% | S$2.792 | S$3.05 | +9.2% |
| 3 | Ascendas Reit | 13.0% | S$1.224 | S$1.34 | +21.2% |
| 4 | SGX | 9.0% | S$4.30 | S$7.35 | +70.9% |
| 5 | CapitaMall Trust | 4.9% | S$1.60 | S$1.33 | -16.9% |
| 6 | CapitaLand | 4.6% | S$2.20 | S$3.80 | +72.7% |
| 7 | SingTel | 3.7% | S$3.74 | S$3.01 | -19.5% |
| 8 | Keppel Land | 2.1% | S$2.32 | S$2.46 | +6.0% |
| 9 | SingPost | 2.1% | S$0.775 | S$0.85 | +9.7% |
| 10 | SMRT | 1.9% | S$1.68 | S$1.59 | -5.4% |
| 11 | Noble Group | 1.9% | S$1.60 | S$1.58 | -1.3% |
| 12 | M1 | 1.5% | S$1.49 | S$1.48 | -0.5% |
| 13 | Ascendas India Trust | 0.9% | S$1.18 | S$0.70 | -40.7% |
| 14 | DBSbnpECW100205 | 0.3% | S$0.36 | S$0.07 | -80.6% |
| 15 | Yongnam W121214 | 0.2% | S$0.03 | S$0.075 | +150% |
| 16 | Investable Cash | 6.5% |
Notes to above table:
1) Weight: Weightage of stock in my stock portfolio.
2) WAC: Weighted average cost
3) Current Price: Price as at 29th May 2009.
My Comments:
My portfolio underperformed the STI Index for the month of May 2009 (+19.80% vs +21.29%), and YTD performance is also in-line (Portfolio +33.64% vs STI +32.22%).
1) Weight: Weightage of stock in my stock portfolio.
2) WAC: Weighted average cost
3) Current Price: Price as at 29th May 2009.
My Comments:
My portfolio underperformed the STI Index for the month of May 2009 (+19.80% vs +21.29%), and YTD performance is also in-line (Portfolio +33.64% vs STI +32.22%).
During May, I've sold off most of Noble Group and bought Keppel Land early in the month. In the middle of May, I've bought Sembcorp Marine for trading pruposes and also added more to Ascendas Reit on price weaknesss on 22 May.
Subsequent events: I've subscribed to the Keppel Land rights issue (including excess rights) on the 2 Jun and also took profit on my entire Sembcorp Marine stake today 3 Jun (realising a 3.5% gain).
1 comments:
good blog.
http://economicszone.blogspot.com/
Post a Comment